000 | 00471npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aTarun Shetty | ||
245 | 2 | _aA comparative analysis of equity linked mutual funds of top 10 AMCs in India | |
250 | _aPG-17-109 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Siddharth Dabholkar | ||
650 | _aMutual funds | ||
942 | _cPR | ||
999 |
_c52001 _d52001 |