000 | 00460npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aKOTIAN Ria | ||
245 | 0 | _aPerformance Analysis of Heidelberg Cement | |
250 | _aM-17- 28 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Siddharth Dabholkar | ||
650 | _a"Financial analysis, Heidelberg cement" | ||
942 | _cPR | ||
999 |
_c52087 _d52087 |