000 | 00422npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aPETHKAR Vishvesh | ||
245 | 0 | _aPORTFOLIO MANAGEMENT | |
250 | _aM-17- 41 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Maithili Dhuri | ||
650 | _aPortfolio management | ||
942 | _cPR | ||
999 |
_c52100 _d52100 |