000 | 00460npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aSAKRE Shubham | ||
245 | 0 | _aAnalysis of Investment in Mutual Funds through SIP | |
250 | _aM-17- 42 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Maithili Dhuri | ||
650 | _a"Investments, mutual funds, SIP" | ||
942 | _cPR | ||
999 |
_c52101 _d52101 |