000 | 00483npc a2200169Ia 4500 | ||
---|---|---|---|
008 | 190726s9999||||xx | und|| | ||
100 | _aPAWAR Neha | ||
245 | 2 | _aA study of green initiative as a parameter of factor of CSR in hotel industry | |
250 | _aM-17- 39 | ||
260 | _aMumbai | ||
260 | _bIES Management College and Research Centre | ||
260 | _cApr-19 | ||
300 | _eyes | ||
500 | _aProf. Prajakta Dhuru | ||
650 | _aCorporate social responsibility | ||
942 | _cPR | ||
999 |
_c52220 _d52220 |