000 | 01393nam a2200205 4500 | ||
---|---|---|---|
999 |
_c52499 _d52499 |
||
003 | OSt | ||
005 | 20190828170733.0 | ||
008 | 190828b ||||| |||| 00| 0 eng d | ||
100 |
_aGao, Simon _930743 |
||
245 | _aAn Empirical Examination of IPO Underpricing Between High-technology and Non-high-technology Firms in Taiwan | ||
300 | _a23-51 p. | ||
520 | _aThis study investigates the determinants of initial public offering (IPO) underpricing by focusing on variables relating to information asymmetry, investor sentiment and corporate governance and examines whether the determinants of IPO underpricing in high-technology and non-high-technology IPOs differ. With data from Taiwan for 2009–2011, this study finds that overallotment is negatively related to underpricing, whereas market momentum, first-day trading volume and managers’ ownership retention rates are positively related to underpricing, particularly for high-technology IPOs. Our results support the signalling hypothesis in high-technology IPOs. | ||
653 | _aHigh-tech | ||
653 | _aInformation asymmetry | ||
653 | _aInitial public offering (IPO) | ||
653 | _aUnderpricing, valuation | ||
700 |
_aHou,Tony Chieh-Tse _934378 |
||
773 | 0 |
_029445 _974852 _aGANGOPADHYAY, SHUBHASIS _dNEW DELHI SAGE PUBLICATION PVT. LTD. _o55510428 _tJOURNAL OF EMERGING MARKET FINANCE _x0972-6527 |
|
942 |
_2ddc _cJA-ARTICLE |