000 | 01496nam a2200217 4500 | ||
---|---|---|---|
999 |
_c52589 _d52589 |
||
003 | OSt | ||
005 | 20190911175027.0 | ||
008 | 190911b ||||| |||| 00| 0 eng d | ||
100 |
_aPandey, Ashish _934595 |
||
245 | _aSpirituality and innovative behaviour in teams: Examining the mediating role of team learning. | ||
300 | _a116-126. p. | ||
520 | _aEmployees' creative and innovative contributions greatly influence an organisation's success. Drawing on positive affect, adult learning theory, work engagement, and the componential theory of creativity, this study examines relationships among team spiritual climate, team learning, and team innovative work behaviours. Data were collected from 336 employees of 66 teams across 12 business organisations in India. An analysis of relationships was performed with team-level aggregated scores of individual responses using structural equation modelling. Results suggest that spiritual climate has a positive association with learning in teams, and team learning mediates the relationship between spiritual climate and team-level innovative behaviours. [ABSTRACT FROM AUTHOR] | ||
653 | _aTeam learning approach in education | ||
653 | _aStructural equation modeling | ||
653 | _aAdult learning | ||
653 | _aSpirituality | ||
700 |
_aGupta, Visha _934596 |
||
700 | _4Gupta, Rajen | ||
773 | 0 |
_026346 _976543 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o55510746 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |