000 | 01314nam a2200205 4500 | ||
---|---|---|---|
999 |
_c52594 _d52594 |
||
003 | OSt | ||
005 | 20190911181407.0 | ||
008 | 190911b ||||| |||| 00| 0 eng d | ||
100 |
_aJha, Ashutosh _934606 |
||
245 | _aTechno-commercial feasibility analysis of 4G mobile services in India. | ||
300 | _a182-199. p. | ||
520 | _aThis article analyses the techno-commercial feasibility of 4G Long-Term Evolution (LTE) network deployment in India. The discounted cash flow approach that is used considers radio-technical parameters of the LTE network components, Bass model - based forecast of the subscription, and the coverage area matched to the service capacity using a cell-dimensioning approach, in order to estimate the overall investments and profitability for a given average revenue per user. To understand the profitability and the present value of investments for different demand scenarios, a modified internal rate of return, and net present value analyses are performed. [ABSTRACT FROM AUTHOR] | ||
653 | _aDiscounted cash flow | ||
653 | _aInternal rate of return | ||
653 | _a4G | ||
653 | _aBass model | ||
700 |
_aSaha, Debashis _934607 |
||
773 | 0 |
_026346 _976543 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o55510746 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |