000 | 02320nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52598 _d52598 |
||
003 | OSt | ||
005 | 20190913145801.0 | ||
008 | 190913b ||||| |||| 00| 0 eng d | ||
100 |
_aRaina, Amool A _934613 |
||
245 | _aDevelopment of a Mathematical Model for Supply Chain Mapping of Composite Materials in the Aerospace Industry | ||
300 | _a43-68 p. | ||
520 | _aAerospace industry has seen an escalating trend towards the use of alternative materials with enhanced properties in building aircrafts since 1950. The wide application of composite materials in aerospace industry has opened paths to various studies within. Development of composite materials for use in the aerospace sector is both expensive and involves high risk; therefore, the initial development was performed by the defence sector which has a relatively large budget as compared to commercial aircraft manufacturers. The use of lightweight materials in aircraft manufacturing is driven by several factors, such as the need to reduce consumption of fuel, global trend of reducing CO2 emission and the need to increase cargo/passenger load per flight. Composite materials give OEMs an opportunity to produce lightweight structures and thereby reduce fuel costs and further reduce emissions. Hence, the increase in usage of composite materials in aerospace is justified. The supply chain mapping of composite materials is the primary focus of this study. The principle involved in developing the procurement strategy of these materials in a complex supply chain network and its manufacturability is the motivation for this project. Optimizing a procurement strategy is always a tradeoff between many dimensions. The three main aspects are quality, time and cost. This paper investigates the issues of mapping processes through effective planning to minimize the overall cost, maximize the industry set quality standards and minimize the lead times for procuring the product. A mathematical model is developed, and an optimization problem is addressed as a part of this paper | ||
653 | _aAerospace industries | ||
653 | _aCommercial buildings | ||
653 | _aFactory orders | ||
700 |
_a Gries, Thomas _934614 |
||
773 | 0 |
_030425 _976395 _aMURTHY, E N _dIUP PUBLICATION HYDERADAB _o55510686 _tSUPPLY CHAIN MANAGEMENT |
|
942 |
_2ddc _cJA-ARTICLE |