000 | 01347nam a2200205 4500 | ||
---|---|---|---|
999 |
_c52639 _d52639 |
||
003 | OSt | ||
005 | 20190917154043.0 | ||
008 | 190917b ||||| |||| 00| 0 eng d | ||
100 |
_aJha, Ugra Mohan _934695 |
||
245 | _aMale out-migration: and its Implications on the Socio-economic Status in Rural Bihar | ||
300 | _a150161 p. | ||
520 | _aThe implications of migration are complex in nature and affect the economic growth of the region wherein it exists. India has witnessed more than three-fold increase in the levels of mobility from 1950 to 2011. Considering the long history of migration from Bihar, this study was conducted to examine factors influencing migration and its implication on the socio-economic status of the migrants in Bihar. Migration has resulted in several changes in the migrant households. It was found that the role of women in decision making related to various farming activities was more in case of migrant households. Migration has also resulted in diversification of the food basket. | ||
653 | _aDecision making | ||
653 | _aEconomic development | ||
653 | _aBihar (India) | ||
653 | _aPrivate Households | ||
700 |
_aVarghese, Nisha _921572 |
||
773 | 0 |
_031657 _976846 _aCHAKRAVORTY S K (EDITOR) _dMD PUBLICATIONS PVT. LTD NEW DELHI _o55510874 _tPRODUCTIVITY : _z0032-9924 |
|
942 |
_2ddc _cJA-ARTICLE |