000 | 02022nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52675 _d52675 |
||
003 | OSt | ||
005 | 20190928153154.0 | ||
008 | 190928b ||||| |||| 00| 0 eng d | ||
100 |
_aGupta, Sarita _934753 |
||
245 | _aEconomic Factors Influencing Indian Older Homeowners' Decision to Opt for Reverse Mortgage: An Empirical Investigation. | ||
300 | _a25-38 p. | ||
520 | _aThe paper investigates what economic factors contribute most to the uptake of reverse mortgage by the Indian elderly homeowners. Binary logistic regression is used on a cross-sectional primary dataset of 410 elderly homeowners residing in different metro and non-metro cities of India. The result reveals that economic factors play an important role in reverse mortgage decision making. Coefficients related to employment status, income, cash sufficiency, insurance and financial wellbeing of the children are found to be significant factors that influence the elderly homeowners in opting for reverse mortgage. Being employed, cashconstrained and absence of insurance are significant and positive determinants of reverse mortgage uptake, while higher family income of elderly homeowners significantly reduces the probability in reverse mortgage participation. Further, the results indicate that financial wellbeing of children plays a significant and positive role in uptake of reverse mortgage by parents. Possession of high home equity and financial assets does not contribute significantly to reverse mortgage uptake. Overall results suggest that more liberal provisions like enhancing the cap of loan limit and higher Loan to Value (LTV) ratio should be introduced so that it can work like a cushion for elderly homeowners in their later life. [ABSTRACT FROM AUTHOR] | ||
653 | _aReverse mortgage loans | ||
653 | _aPersonal finance | ||
653 | _aEquity (Real property) | ||
700 |
_aKumar, Sanjay _934754 |
||
773 | 0 |
_033027 _976972 _aMURTHY, E N _dHYDERABAD IUP PUBLICATION _o55510925 _tMANAGEMENT RESEARCH |
|
942 |
_2ddc _cJA-ARTICLE |