000 | 01672nam a2200181 4500 | ||
---|---|---|---|
999 |
_c52685 _d52685 |
||
003 | OSt | ||
005 | 20190930163625.0 | ||
008 | 190930b ||||| |||| 00| 0 eng d | ||
110 |
_aGovernment of India: Ministry of Finance _934769 |
||
245 | _aState of the Indian Economy : A Macro View. | ||
300 | _a301-323 p. | ||
520 | _aGlobal economy in 2018 had a difficult year with world output growth falling to 3.6% in 2018. Growth rate of world output is projected to fall further to 3.3% in 2019 as growth of both advanced economies, emerging & developing economies are expected to decline. Growth of the Indian economy moderated in 2018-19 with a growth of 6.8%. Yet, India continued to be the fastest growing major economy in the world. India maintained its macroeconomic stability by containing inflation within 4% & had manageable CAD to GDP ratio. The manufacturing sector had higher growth in 2018-19 while the growth in agriculture sector witnessed tapering. Growth in investment has bottomed out & has started to recover since 2017-18. In fact, growth in fixed investment picked up to 10% in 2018-19. Net FDI inflows grew by 14.2% in 2018-19. Capital expenditure of Central Government grew by 15.1% in 2018-19 leading to increase in share of capital expenditure in total expenditure. Given the macroeconomic situation and the structural reforms being undertaken by the government, the economy is projected to grow at 7% in 2019-20. [ABSTRACT FROM AUTHOR] | ||
653 | _aCapital stock | ||
653 | _aCapital investments | ||
653 | _aInternational competition | ||
773 | 0 |
_029298 _977026 _aAGRAWAL, J.D. _o55510955 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cSUM-PRO |