000 | 01771nam a2200217 4500 | ||
---|---|---|---|
999 |
_c52692 _d52692 |
||
003 | OSt | ||
005 | 20190930171613.0 | ||
008 | 190930b ||||| |||| 00| 0 eng d | ||
100 |
_aPani, Saroj Kumar _934778 |
||
245 | _aThe Effects of Economic and Political Events on the Movements of BSE Sensex : A Study of Outliers from 1991 to 2014. | ||
300 | _a407-422. p. | ||
520 | _aIn this paper, we analyse the movement of BSE Sensex over a period of twenty-four years to explore how economic and political events- both national and international- as well as other major world indices affect the Indian stock market. In the first part, we follow a statistical quality control approach with defined control limits to identify major market changes calculated on the basis of daily fluctuations. Thereafter we explain the fluctuations by relating them to various economic and political events classified under five major verticals. In the second part of our study we analysed the relationship between the returns of major world stock indices and the BSE Sensex. International economic events have led to more outliers post the subprime crisis as compared to any other types of events. We found Asian indices having better correlation with BSE Sensex in the post 2000 era, than their US peer. Our study provides important insights to market watchers and policy makers about how political and economic event affects market movement. [ABSTRACT FROM AUTHOR] | ||
653 | _aStock exchanges | ||
653 | _aStock price indexes | ||
653 | _aQuality control | ||
653 | _aEvent marketing | ||
700 |
_aBhatt, Rishabh _934779 |
||
700 |
_aHimatsingka, Gaurav _934780 |
||
773 | 0 |
_029298 _977026 _aAGRAWAL, J.D. _o55510955 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |