000 | 02047nam a2200253 4500 | ||
---|---|---|---|
999 |
_c52735 _d52735 |
||
003 | OSt | ||
005 | 20191022182635.0 | ||
008 | 191022b ||||| |||| 00| 0 eng d | ||
100 |
_aSood, Ina _934880 |
||
245 | _aImpact of Leadership Styles on Organizational Culture of the Power Sector of Himachal Pradesh | ||
300 | _a7-20 p. | ||
520 | _aThe role of leadership has gained a great deal of attention in the present unpredictable environment with intense competition. This study examined the effect of leadership on organizational culture as development of the culture of an organization is interwoven with the development of its leaders. The study also examined the impact of demographic variables, particularly age and work experience, on these factors as organizations comprise of employees of different age groups, and both experienced employees and freshers equally strive for the accomplishment of the goals, and hence, need to be managed effectively. Perceptions of 221 managers were collected from three different electricity departments of Himachal Pradesh on leadership style and organizational culture. The results showed statistically significant differences across the demographic variables in relation to leadership styles and organizational culture. The study also found strong positive relation between leadership (both transactional and transformational) and organizational culture. Since all three leadership styles were found to impact organizational culture, organizations need to find the best fit leadership style in order to obtain the desired organizational culture. | ||
653 | _aLaissez-Faire , , , | ||
653 | _aLeadership Style | ||
653 | _a Leadership, | ||
653 | _aOrganizational Culture | ||
653 | _aPower Sector, | ||
653 | _aTransformational | ||
653 | _aTransactional | ||
700 |
_a Dey, Prajna Paromita _934881 |
||
700 |
_aSaha, Shantanu _934882 |
||
773 | 0 |
_030328 _974839 _aGILANI, MEENAKSHI _dGILANI MEENAKSHI NEW DELHI _o55510415 _tPRABANDHAN _z0975-2854 |
|
942 |
_2ddc _cJA-ARTICLE |