000 | 01326nam a2200181 4500 | ||
---|---|---|---|
999 |
_c52881 _d52881 |
||
003 | OSt | ||
005 | 20191121122958.0 | ||
008 | 191121b ||||| |||| 00| 0 eng d | ||
100 |
_aSubramanian, Ram _935003 |
||
245 | _aPrabhat Dairy: The Crossover Challenge in the Indian Market | ||
300 | _a186-200 p. | ||
520 | _aHeadquartered in the state of Maharashtra in India, Prabhat Dairy was one of the small, emerging private players in a growing market. India’s dairy market was dominated by farmer cooperatives who controlled both milk pricing and, to a large extent, its distribution. While the commodity side of the industry featured strong incumbents and low margins, the value-added milk market was both in high growth mode and rewarded strong players with sizeable margins. Prabhat had started in 1998 serving as an intermediary to players such as Mondelez, Abbott, Perfetti Van Mele, and Britannia but now wants to move into the consumer market. It faces significant challenges in this crossover and has to come up with the right strategy to address them. | ||
653 | _aIndian dairy industry | ||
653 | _avalue chain | ||
653 | _amarket expansion | ||
773 | 0 |
_026021 _977394 _aSHAIKH, SHAZIB _bmaharashtra _dSage Publication NEW DELHI _o55511171 _tAsian Journal of Management Cases _x0972-8201 |
|
942 |
_2ddc _cCSD |