000 | 01979nam a2200241 4500 | ||
---|---|---|---|
999 |
_c52895 _d52895 |
||
003 | OSt | ||
005 | 20191122120505.0 | ||
008 | 191122b ||||| |||| 00| 0 eng d | ||
100 |
_aNguyen, Lam D. _933035 |
||
245 | _aBusiness Ethics in a Global Economy: A Cross-Cultural Study Among Working Adults in Russia and Vietnam | ||
300 | _a856-871 p. | ||
520 | _aThe purpose of the present study is to empirically examine the personal perception of working adults on business ethics in Russia and Vietnam. Data were collected with the help of a questionnaire from 487 working adults (248 Russian and 239 Vietnamese adults). Significance of differences in Clark and Clarkâs Personal Business Ethics Scores based on gender, management experience and ethics training was analysed with the help of univariate analysis of variance method (two-way analysis of variance method). Findings of the present study indicate that there is a significant difference in the level of ethical maturity among the Vietnamese and Russian working adults. Vietnamese respondents have higher business ethics perception than Russian respondents. Female adults demonstrate higher ethical maturity level than their male counterparts in the overall sample. Additionally, there is no significant difference in the business ethics perception of respondents in Russia and Vietnam on the basis of ethics training and management experience. This study provides global business leaders an opportunity to better understand business ethics perception of working adults across Russia and Vietnam. | ||
653 | _aBusiness ethics | ||
653 | _aethical maturity | ||
653 | _aethics training | ||
653 | _amanagement experience | ||
653 | _aRussia | ||
653 | _aVietnam | ||
700 |
_aPham, Loan N. T. _933037 |
||
700 |
_aErmasova, Natalia _933036 |
||
773 | 0 |
_029349 _977276 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o55511087 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |