000 | 01968nam a2200217 4500 | ||
---|---|---|---|
999 |
_c52896 _d52896 |
||
003 | OSt | ||
005 | 20191122120949.0 | ||
008 | 191122b ||||| |||| 00| 0 eng d | ||
100 |
_aRaj, Razaq _935027 |
||
245 | _aUtilization of Value-based Management in the Strategic Management of German Automotive Industry | ||
300 | _a871-886 p. | ||
520 | _aThe purpose of this research article is to analyse the value-based management commitment of automotive enterprises and to examine the factors that explain the control parameters in automotive industry. There have been a few empirical studies published in the German’s automotive sector, but most of the existing studies failed to provide evidence of utilization of value-based management in the strategic management in the automotive sector. The German automotive industry’s development is closely related to global economic developments. Previous research work has considered control parameters of enterprises, but there is little evidence on the factors that explain which control parameters are used in automotive industry. A survey based on annual reports from 2008 to 2011 is used. In total, 20 annual reports of automotive companies were analysed. The results show that automotive companies, especially original equipment manufacturers and listed suppliers, have committed to value-oriented management and have implemented value-oriented approaches. However, not all of the suppliers are communicating this in their reports. The results also show that economic value added is the leading key indicator in the automotive industry. | ||
653 | _aShareholder value | ||
653 | _avalue-based management | ||
653 | _acontrol parameters | ||
653 | _aautomotive enterprises | ||
700 |
_a Beck, Valentin _918569 |
||
700 |
_aSoliman, Alaa _935028 |
||
773 | 0 |
_029349 _977276 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o55511087 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |