000 | 02210nam a2200229 4500 | ||
---|---|---|---|
999 |
_c52907 _d52907 |
||
003 | OSt | ||
005 | 20191122142824.0 | ||
008 | 191122b ||||| |||| 00| 0 eng d | ||
100 |
_aKumar, Sushant _935046 |
||
245 | _aA Cross-national Study of Environmental Performance and Culture: Implications of the Findings and Strategies | ||
300 | _a1051-1068 p. | ||
520 | _aThe study investigates the impact of culture on environmental performance across 78 countries. The article explores the possible relationship with two datasets of international indices: (a) the six dimensional index of national culture proposed by Hofstede and (b) the environmental performance index (EPI) published by Yale Center for Environmental Law and Policy. It is widely established that population and economic development of a country play significant role in the improvement of environmental performance. In our study, we examine the impact of population growth rate and per-capita gross domestic product (GDP) on environmental performance using structure equation modelling. The results show that environmental performance is significantly influenced by the culture of the country. Per-capita GDP and population growth rate have a positive and negative relationships on the environmental performance. By measuring the cultural dimensions and their impact on global environmental performance, countries could identify the favouring cultural dimensions and design appropriate strategy to optimize the environmental performance. The article proposes the practical implication of results and strategies to improve environmental performance. The study is among the first in studying the cultural dynamics on environment and identify its favourable and adverse relationships for an optimum strategy. | ||
653 | _aNational culture | ||
653 | _a environmental performance | ||
653 | _across-culture study, | ||
653 | _aInteraction effect | ||
653 | _aHofstede cultural dimension | ||
700 |
_aGiridhar, Vishlavath _935047 |
||
700 |
_aSadarangani, Pradip _935048 |
||
773 | 0 |
_029349 _977276 _aBANIK, ARINDAM _dNEW DELHI SAGE PUBLISHING PVT. LTD. _o55511087 _tGLOBAL BUSINESS REVIEW _x0972-1509 |
|
942 |
_2ddc _cJA-ARTICLE |