000 | 01882nam a2200229 4500 | ||
---|---|---|---|
999 |
_c52917 _d52917 |
||
003 | OSt | ||
005 | 20191209155147.0 | ||
008 | 191123b ||||| |||| 00| 0 eng d | ||
100 |
_aTuraga, Rama Mohana R. _935060 |
||
245 | _aE-Waste Management in India: Issues and Strategies | ||
300 | _a127-162 p. | ||
520 | _aElectronic waste (e-waste), that is, waste arising from end-of-life electronic products such as computers and mobile phones, is one of the fastest growing waste streams in the world today. Annual global production of e-waste is estimated to surpass 50 million tons in 2020.2 India is among the top five e-waste producing countries in the world with estimated annual production of 2 million tons. Like some of the other developing countries, e-waste management in India is dominated by the informal sector with estimates of more than 90 per cent of the waste being processed in this sector. E-waste contains several precious metals, rare earth metals, ferrous and non-ferrous metals, plastic, wood and glass. Unscientific practices in the processing of e-waste are associated with several environmental and health externalities.3 In response to these concerns, many developed and devel-128COLLOqUIUMoping countries have, over the past few decades, introduced regulations | ||
653 | _aExtended Producer Responsibility, | ||
653 | _aIndian E-waste Management Rules/Regulations | ||
653 | _a Sustainability, Regulatory Enforcement, | ||
653 | _aStandards for E-waste Management | ||
653 | _aTechnologies and E-waste | ||
700 |
_aet. al _935061 |
||
773 | 0 |
_029959 _977395 _aBANDOPADHYAY, TATHAGATA _dIIM AHMEDABAD _o55511170 _tVIKALPA:THE JOURNAL OF DECISION MAKERS _x0256-0909 |
|
856 |
_3Vol 44 (Issue 3) July-September- 2019 Vikalpa The Journal for Decision _uhttps://journals.sagepub.com/doi/epub/10.1177/0256090919880655 |
||
942 |
_2ddc _cJA-ARTICLE |