000 | 01347nam a2200217 4500 | ||
---|---|---|---|
999 |
_c52923 _d52923 |
||
003 | OSt | ||
005 | 20191125121132.0 | ||
008 | 191125b ||||| |||| 00| 0 eng d | ||
100 |
_aElango, B. _935070 |
||
245 | _aA Bibliometric Analysis of Franchising Research | ||
300 | _a223-249 p. | ||
520 | _aThis article conducts a bibliometric analysis of published research on the topic of franchising during the last three decades (1988–2017). This analysis is based on 570 articles related to franchising, from 108 journals published by 785 authors, taken from the Web of Science database. This article complements our understanding of the intellectual foundations of franchising research by highlighting the impact of authors, articles, journals and topics of interest. Given that franchising research cut across many functional areas and disciplines, the analysis provides insights for established and novice researchers, educational institutions and policymakers in understanding the evolution of this field. | ||
653 | _aFranchising | ||
653 | _abibliometric analysis, | ||
653 | _aco-citation | ||
653 | _abibliographic | ||
653 | _acoupling | ||
653 | _acartography | ||
773 | 0 |
_029448 _977279 _aMISRA, SASI _dNEW DELHI SAGE PUBLICATION PVT. LTD. _o55511090 _tJOURNAL OF ENTREPRENEURSHIP _z0971-3557 |
|
942 |
_2ddc _cJA-ARTICLE |