000 | 01414nam a2200229 4500 | ||
---|---|---|---|
999 |
_c52924 _d52924 |
||
003 | OSt | ||
005 | 20191125121624.0 | ||
008 | 191125b ||||| |||| 00| 0 eng d | ||
100 |
_aZelekha, Yaron _935071 |
||
245 | _aSocial Capital Versus Cultural Capital Determinants of Entrepreneurship: An Empirical Study of the African Continent | ||
300 | _a250-269 p. | ||
520 | _aEntrepreneurship literature has examined the effects of social capital and cultural capital on entrepreneurial outcomes. However, the articulation of these concepts has not been clearly resolved. We employ a unique dataset of entrepreneurs from 51 African countries, introducing the level of slave trade as both a measurement of mistrust and a proxy for social capital. We use majority religion as a proxy for cultural capital. We found that social capital has a significantly positive impact on entrepreneurship only through its moderating effect on cultural capital. Results have significant policy implications for the articulation of social and cultural capital. | ||
653 | _aSocial capital | ||
653 | _acultural capital | ||
653 | _aentrepreneurship | ||
653 | _aAfrica | ||
653 | _ainstitutions | ||
653 | _aLinkedIn | ||
700 |
_aDana, Léo-Paul _935072 |
||
773 | 0 |
_029448 _977279 _aMISRA, SASI _dNEW DELHI SAGE PUBLICATION PVT. LTD. _o55511090 _tJOURNAL OF ENTREPRENEURSHIP _z0971-3557 |
|
942 |
_2ddc _cJA-ARTICLE |