000 | 02284nam a2200217 4500 | ||
---|---|---|---|
999 |
_c52935 _d52935 |
||
003 | OSt | ||
005 | 20191125154834.0 | ||
008 | 191125b ||||| |||| 00| 0 eng d | ||
100 |
_aSengupta, Mitali , _935094 |
||
245 | _a Waiting Time: The Expectations and Preferences of Patients in a Paediatric OPD | ||
300 | _a427-442 p. | ||
520 | _aQuality healthcare and satisfaction are gradually emerging as important areas, which need much attention. The factors of patient satisfaction have been identified under varied conditions globally. In the Indian context, one key patient satisfaction factor has been attributed to waiting time. Long waiting time has been one of the major reasons of patient dissatisfaction and assumes significance when associated with paediatric events. The following study has successfully identified key attributes, which are associated with long waiting times within paediatric outpatient department (OPD) settings. The possible implications of the long waiting periods have been recorded through semi-structured interviews, and further in-depth analysis of individual factors were carried out to predict the probable outcomes. The qualitative exploratory study design has helped to understand the perception of parents/care givers (in case of neonates and toddlers) and adolescents, thereby successfully highlighting the need for further study in the patient satisfaction domain involving paediatric population. The various implications which the waiting time has on them have been taken into consideration. The inter-related themes have been identified after analyzing the interviews. These substantiate the fact that designing innovative mitigation strategies on proper and timely communication, updated technological know-how, improvising hospital protocols for better operational processes and coordination among the staff can go a long way in enhancing the patient/parent experience within OPD settings. | ||
653 | _aPatient | ||
653 | _asatisfaction | ||
653 | _awaiting time | ||
653 | _apaediatric | ||
653 | _aqualitative | ||
700 |
_aChakrabarti, Satyajit _935095 |
||
773 | 0 |
_029022 _977393 _aSAGE PUBLICATIONS _dNEW DELHI SAGE PUBLICATIONS 2012 _o55511169 _tJOURNAL OF HEALTH MANAGEMENT _x0972-0634 |
|
942 |
_2ddc _cJA-ARTICLE |