000 | 01267nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52946 _d52946 |
||
003 | OSt | ||
005 | 20191125180517.0 | ||
008 | 191125b ||||| |||| 00| 0 eng d | ||
100 |
_aDey, Trinankur _935118 |
||
245 | _aDeterminants of Purchasing Selected FMCG Products in India: Evidence from Agartala City | ||
300 | _a42-57 p. | ||
520 | _aThe paper examined the factors of decision making while purchasing selected FMCG products in India. Data were collected from 256 FMCG consumers of Agartala city by using a structured questionnaire developed based on the earlier studies. Kendall's W was predominantly used to analyze the data. The study found that for most of the selected categories of FMCG products, the main decision making was based on availability of the products followed by freshness for non-packaged products (expiry, latest products, etc. for packaged products). Demographic factors were also found to be playing a dominant role in the purchase decisions of FMCG products. | ||
653 | _aFMCG | ||
653 | _aKendall’s W | ||
653 | _aPurchase. | ||
700 |
_aSharma , L. S. _935119 |
||
773 | 0 |
_030302 _977322 _aGILANI, MEENAKSHI _dINDIAN JOURNAL OF MARKETING 2012 NEW DELHI _o55511133 _tINDIAN JOURNAL OF MARKETING |
|
942 |
_2ddc _cJA-ARTICLE |