000 | 01685nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52948 _d52948 |
||
003 | OSt | ||
005 | 20191127172641.0 | ||
008 | 191127b ||||| |||| 00| 0 eng d | ||
100 |
_aNodari, Cristine Hermann _935144 |
||
245 | _aDynamics of Actors in Innovation in Public Health Services: Brazilian Experience | ||
300 | _a1-18 p. | ||
520 | _aThe analysis of development of innovation in services starts from the interaction of different actors. This research aimed to identify the dynamics of the mobilization of preferences and capabilities of different actors (political decision-makers, users and servers) in the development of the final characteristics of the service and, consequently, of the innovation in the public health context of a municipality located in the south of Brazil. Was carried out analysis of data from descriptive and inferential statistics of case study. The main results highlight the preponderance of the operation of server capacity for mobilization of different types of innovation, and consequently the production of the final characteristics of the health service. In this context, service innovation can finally be taken as the endogenous decision-making process of the organizations that make up the sector and that derive from the very nature of health services. Finally, we described the limitations and future research opportunities. | ||
653 | _aInnovation in services | ||
653 | _apublic health services | ||
653 | _apolitical decision-makers | ||
700 |
_aet. al. _935149 |
||
773 | 0 |
_029022 _974522 _aSAGE PUBLICATIONS _dNEW DELHI SAGE PUBLICATIONS 2012 _o55510281 _tJOURNAL OF HEALTH MANAGEMENT _x0972-0634 |
|
942 |
_2ddc _cJA-ARTICLE |