000 | 01649nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52962 _d52962 |
||
003 | OSt | ||
005 | 20191128171752.0 | ||
008 | 191128b ||||| |||| 00| 0 eng d | ||
100 |
_aFebo, Elisa Di _933125 |
||
245 | _aDigitalization and Business Model: The Case of European Banks | ||
300 | _a7-37 p. | ||
520 | _aThe objective of this paper is to study the impact that internet banking and business models have on the performance and reduction of bank branches. The dataset is composed of European banks for the period 2011 to 2016. The methodology used is that of the instrumental variables. According to BankFocus database, the banks are of three different business models: commercial banks, cooperative banks and savings banks. The results show different behaviors of each business model for both the analyses. While the “Commercial bank” has a negative relationship with the variable of the Net Interest Income and branches, the “Cooperative bank” has a positive impact. The cooperative banks have shown that they are able to bring banking and financial services to places whose small size or the insufficient presence of production units did not justify the cost of a branch. Moreover, their customers use internet banking only to conduct daily operations and they go in for branches for all operations like investments or trading. | ||
653 | _aCooperative banking industry | ||
653 | _aOnline banking | ||
653 | _aOther Depository Credit Intermediation | ||
700 |
_aAngelini, Eliana _933126 |
||
773 | 0 |
_030414 _977241 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o55511068 _tBANK MANAGEMENT _x0972-6918 |
|
942 |
_2ddc _cCSD |