000 | 02133nam a2200193 4500 | ||
---|---|---|---|
999 |
_c52984 _d52984 |
||
003 | OSt | ||
005 | 20191129144024.0 | ||
008 | 191129b ||||| |||| 00| 0 eng d | ||
100 |
_aNgangbam, Sapana _935204 |
||
245 | _aDeterminants of Health-seeking Behaviour in Northeast India | ||
300 | _a234-258 p. | ||
520 | _aIndia’s northeast region comprises eight states, which, together, is home to 3.8 per cent of the country’s population. The quality of healthcare and manpower availability remains a cause for concern in the region, affecting the overall health-seeking behaviour of the people. This study attempts to understand the determinants of utilization of healthcare services in Northeast India. Healthcare and morbidity data for this study are based on a Northeast India sample from the National Sample Survey Organization’s (NSSO’s) health consumption data (2014). Probit, multinomial and mixed conditional logit models were employed in the study. In Northeast India, uneducated, higher-aged, Schedule Castes/Schedule Tribes (SCs/STs), Muslims, rural people and district people are served less by medical institutions and because of poor road connectivity they either remain untreated or seek care at underequipped primary healthcare services, while their counterparts utilize private facilities mostly for outpatient care and either public hospital or private facilities for inpatient care. There is also a tendency to substitute alternative healthcare when the cost of an inpatient healthcare service rises. To protect the interest of marginalized people and achieve the target of accessible, affordable and quality healthcare, the government needs to strengthen the primary healthcare in rural areas and improve the quality of healthcare in urban areas without increasing the cost of treatment. | ||
653 | _aformal healthcare | ||
653 | _achoice of healthcare alternatives | ||
653 | _aNortheast India | ||
700 |
_aRoy, Archana K. _935205 |
||
773 | 0 |
_029022 _975299 _aSAGE PUBLICATIONS _dNEW DELHI SAGE PUBLICATIONS 2012 _o55510585 _tJOURNAL OF HEALTH MANAGEMENT _x0972-0634 |
|
942 |
_2ddc _cJA-ARTICLE |