000 | 01423nam a2200229 4500 | ||
---|---|---|---|
999 |
_c52997 _d52997 |
||
003 | OSt | ||
005 | 20191203131536.0 | ||
008 | 191203b ||||| |||| 00| 0 eng d | ||
100 |
_aRai, Anoop _935256 |
||
245 | _aCentral bank target rates and term structure of interest rates: A study of six Asia-Pacific countries | ||
300 | _a223-238 p. | ||
520 | _aGranger causality tests find that the official interest rate (OIR) changes made by the central banks of Australia, China, India, South Korea, Philippines, and Taiwan cause OIR changes at other central banks, but no central bank dominates in its impact. Event study tests show that OIR announcements impact short-term market interest rates more than long-term market interest rates in their own countries. Our study shows that announcements by India and China have the largest impact on the other four countries. Markets anticipate OIR changes consistent with the objective of transparency by monetary authorities to reduce economy uncertainty for market participants. | ||
653 | _aOfficial discount rate | ||
653 | _aMonetary transmission | ||
653 | _aTarget rates | ||
653 | _aTerm structure C | ||
653 | _acentral bank announcements | ||
700 |
_aSeth, rama _935257 |
||
700 |
_aWhite, Nancy _935258 |
||
773 | 0 |
_026346 _977275 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o55511085 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |