000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 191206s9999 xx 000 0 und d | ||
100 | _aNikita Kathimanda | ||
245 | 0 | _aContribution of direct sales in real estate | |
250 | _aPG-17-19 | ||
260 | _aMumbai | ||
260 | _b30-06-2018 | ||
260 | _cIES Management College and Research Centre | ||
300 | _eyes | ||
500 | _aProf. Mohan Rao | ||
650 | _a real estate | ||
650 | _aDirect sales | ||
942 | _cSUM-PRO | ||
999 |
_c53078 _d53078 |