000 | 01400nam a2200217 4500 | ||
---|---|---|---|
999 |
_c53211 _d53211 |
||
003 | OSt | ||
005 | 20191212180525.0 | ||
008 | 191212b ||||| |||| 00| 0 eng d | ||
100 |
_aMaradana, Rana Pratap _935343 |
||
245 | _aInnovation and economic growth in European Economic Area countries: The Granger causality approach | ||
300 | _a268-282 p. | ||
520 | _aThe paper examines the long-run relationship between innovation and economic growth in the European Economic Area (EEA) countries for the period 1989–2014. Using vector auto-regressive model for testing the Granger causalities, the study finds the presence of both unidirectional and bidirectional causality between innovation and economic growth. These results vary from country to country, depending upon the types of innovation indicators that are used in the empirical investigation process. The policy implication of this study is that economic policies should recognise the differences in innovation and economic growth in order to maintain sustainable development in EEA countries. | ||
653 | _aInnovation | ||
653 | _aPer capita economic growth | ||
653 | _aGranger causality | ||
653 | _aGranger causality | ||
653 | _aEEA countries | ||
700 |
_a[et.al.] _935344 |
||
773 | 0 |
_026346 _977275 _aRAVI aNSHUMAN V. _dBANGOLRE IIM BANGALORE 2011 _o55511085 _tIIMB Management Review _x09793896 |
|
942 |
_2ddc _cJA-ARTICLE |