000 | 02289nam a2200193 4500 | ||
---|---|---|---|
999 |
_c53227 _d53227 |
||
003 | OSt | ||
005 | 20191214160542.0 | ||
008 | 191214b ||||| |||| 00| 0 eng d | ||
100 |
_aJnaneswar, K. _935398 |
||
245 | _aCan Work Engagement and Job Satisfaction Predict Employee Innovation? Case of Indian Telecom Employees | ||
300 | _a7-19 p. | ||
520 | _aWork engagement is a positive, fulfilling, work-related state of mind that is characterized by vigor, dedication, and absorption. This concept is gaining popularity because of the desirable outcomes it offers to both employers and employees. Job satisfaction describes the extent to which a person is satisfied in his/her present job. Its impact on organizational performance is well known. Employee innovation occurs when creative ideas are originated and implemented in the organization. Innovation is the need of the hour, and despite this, studies about innovation and its antecedents are sparse in the Indian context. The present study attempted to find out the impact of work engagement and job satisfaction on employee innovation. Data were collected from 165 employees working in various telecom organizations in Kerala by using convenient sampling technique. Job satisfaction was assessed using the Minnesota Satisfaction Questionnaire, Utrecht Work Engagement Scale (UWES) was used to measure work engagement, and employee innovation was measured by using the validated Corporate Innovation Survey questionnaire. The results revealed a significant positive relationship between work engagement, job satisfaction, and employee performance. It was also found that work engagement and job satisfaction individually as well as collectively impacted employee innovation. The study established that significant influence on employee innovation was more when work engagement and job satisfaction were combined. The study offered valuable insights to both practitioners and academicians by significantly contributing to the existing body of knowledge. | ||
653 | _aEmployee Innovation | ||
653 | _aWork Engagement | ||
653 | _aJob Satisfaction | ||
653 | _aOrganizational Excellence | ||
773 | 0 |
_030328 _977174 _aGILANI, MEENAKSHI _dGILANI MEENAKSHI NEW DELHI _o55511033 _tPRABANDHAN _z0975-2854 |
|
942 |
_2ddc _cJA-ARTICLE |