000 | 02151nam a2200229 4500 | ||
---|---|---|---|
999 |
_c53297 _d53297 |
||
003 | OSt | ||
005 | 20200102131903.0 | ||
008 | 200102b ||||| |||| 00| 0 eng d | ||
100 |
_aDev, Surya _935593 |
||
245 | _aThe Impact of Demonetization on Indian Stock Market: A Sectoral Analysis of Bombay Stock Exchange. | ||
300 | _a71-88 p. | ||
440 |
_aIUP Journal of Applied Economics _vXVIII (4) _935594 |
||
520 | _aIn 2016, the Indian government demonetized the 500 and 1,000 notes, the two highest denomination currencies in the system. This was a rare event that affected the entire Indian economy. The present study aims to find out the impact of the demonetization on the stock market by applying the event study methodology on 19 sectoral indices of Bombay Stock Exchange. The period of study spans from April 1, 2015 to November 24, 2016. The estimation period is from April 1, 2015 to September 30, 2016. The Cumulative Abnormal Returns (CAR) are calculated for 25 trading days before the event day to 10 days after it, with November 9, 2016 considered as the event date. The results of the study show that demonetization had a positive impact on indices like the public sector enterprise (CPSE), power (SIPOWE), infrastructure (Infra), banks (SIBANKEX), healthcare (SI0800), metals (SI1200) and utilities (SPBSUTIP), and negative impact on indices like auto (SI1900), FMCG (SI0600), consumer discretionary goods (SPBSCDIP), realty (SIREAL), basic materials (SPBSBMIP), and tech (SIBTEC), while capital goods (BISO200), oil and gas (SI1400), energy (SPBSENIP), industrials (SPBSIDIP), and telecom (SPBSTLIP) indices were not affected. The findings also reveal that there is no leak about the event to the market as the CAR for the pre-event period is not significant for any sector. [ABSTRACT FROM AUTHOR] | ||
653 | _aStock exchanges | ||
653 | _aAbnormal returns | ||
653 | _aMarketing research | ||
653 | _aStock price indexes | ||
653 | _aEvent marketing | ||
700 |
_aMohapatra, Pranat _935595 |
||
773 | 0 |
_030428 _977447 _aMURTHY, E N _dIUP PUBLICATION HYDERABAD _o55511197 _tAPPLIED ECONOMICS |
|
942 |
_2ddc _cJA-ARTICLE |