000 | 01668nam a2200229 4500 | ||
---|---|---|---|
999 |
_c53361 _d53361 |
||
003 | OSt | ||
005 | 20200124175656.0 | ||
008 | 200124b ||||| |||| 00| 0 eng d | ||
100 |
_aNguyen, Chu V. _933035 |
||
245 | _aTaiwanese Mortgage Rate, Central Bank Discount Rate & Conditional Heteroscedasticity in Post-1997 Asian Financial Crisis. | ||
300 | _a609-622 p. | ||
440 |
_aFinance India _vXXXIII(3) _935777 |
||
520 | _aAsymmetries in the Taiwanese mortgage loan-central bank discount rates spread (mortgage loan premium) were documented. Empirical results revealed that the mortgage loan premium adjusts to the threshold faster when the central bank discount rate increases relative to the mortgage loan rates than when the discount rate moves in the opposite direction. Additionally, the empirical findings indicate that Taiwanese commercial banks still exhibit predatory rate setting behavior, despite of the recent deregulations in banking sector. The empirical results also revealed the bidirectional Granger causality between the Taiwanese mortgage loan rate and the discount rate, indicating that the mortgage loan rate and the discount rate affect each other's movements. These empirical results suggest that Taiwanese monetary authority can use its countercyclical monetary policy instrument to achieve its macroeconomics objectives in the short run. | ||
653 | _aMortgage rates | ||
653 | _aDiscount | ||
653 | _aMortgage loans | ||
653 | _aPrime rate | ||
653 | _aFinancial crises | ||
700 |
_aAli, Muhammad Mahboob2 _935778 |
||
773 | 0 |
_029298 _977620 _aAGRAWAL, J.D. _o55511228 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |