000 | 01696nam a2200229 4500 | ||
---|---|---|---|
999 |
_c53363 _d53363 |
||
003 | OSt | ||
005 | 20200124181741.0 | ||
008 | 200124b ||||| |||| 00| 0 eng d | ||
100 |
_aAggarwal, Monika _935783 |
||
245 | _aDemonetisation : Move towards Cash Less Economy. | ||
300 | _a639-654. | ||
440 |
_aFinance India _vXXXIII(3). _935784 |
||
520 | _aAn attempt has been made to highlight the impact of demonetization on the growth of digital payments in India. This move is expected to cleanse the economic system from the evil of black money. The attempt has also been made to lower the circulation of cash in the economy and encourage the use of digital payment methods which will lead to increase in revenue of the Government. India is on cusp of financial revolution as large number of measures is being taken to move from cash dependent economy to cash less economy. At present only 5% personal consumption expenditure in India is digital. After demonetization, mobile wallets saw the highest percentage increase in the value of transactions among the digital payment methods. Transactions using the newly introduced UPI have increased from 90 crore in November 2016 to 1,659 crore in January. 125 lakh people have adopted the BHIM app so far. Government has a Mission toachieve target of 2,500 crore digital transctions for 2017-18 through UPI, USSD, Adhar Pay, IMPS and debit cards. | ||
653 | _a*Money laundering | ||
653 | _aEconomic systems | ||
653 | _aPayment | ||
653 | _aDebit cards | ||
653 | _aGovernment revenue | ||
700 |
_aGupta, Meenu2 _935785 |
||
773 | 0 |
_029298 _977620 _aAGRAWAL, J.D. _o55511228 _tFinance India _x0970-3772 |
|
942 |
_2ddc _cJA-ARTICLE |