000 | 02201nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230623141038.0 | ||
008 | 230620b |||||||| |||| 00| 0 eng d | ||
100 |
_aVodwal, Sandeep _938498 |
||
245 | _aApplications of Machine Learning and Determinants of Dividend Decision : Evidence from Indian Firms | ||
300 | _a8-24 p. | ||
520 | _aPurpose : The theories of dividend decision have disentangled the firms’ critical drivers of the dividend announcement, and their performances are empirically evaluated by employing ordinary least squares (OLS). However, after more than half a century of research, the debate over the determinants of dividend policy in firms is inconclusive. Therefore, the current study attempted to contribute to the literature by exploring new insights into the dividend decisions of Indian firms by employing machine learning. Methodology : This study is based on secondary data, and empirical analysis has used a novel dataset of 919 listed Indian nonfinancial firms from 1999–2019. The study utilized the least absolute shrinkage and selection operator and logistic regression methodologies. Findings : The findings revealed that the idiosyncratic variables are critically significant for dividend announcements by Indian firms. The results demonstrated that large, profitable, liquid, and firms with high market share were more likely to announce dividends in India than small, loss-making, illiquid, and low-market share firms. The direct relationship between Tobin’s Q and the likelihood of paying dividends is a new insight into the dividend decision for Indian firms. Practical Implications : The results will guide the dividend seeker investors to hold the shares of a high market share firm to receive the expected dividend. Originality/Value : This current study extended the literature by studying the dividend decisions of Indian firms by employing the machine learning methodology. | ||
653 | _aoverfitting | ||
653 | _amachine learning | ||
653 | _adividend decision | ||
700 |
_a Negi, Vipin _938499 |
||
773 | 0 |
_029384 _982710 _aGILANI,S. _o55513574 _tINDIAN JOURNAL OF FINANCE _x0973-8711 |
|
942 |
_2ddc _cJA-ARTICLE |
||
999 |
_c54735 _d54735 |