000 | 01641nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230926123110.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
100 |
_aStelmaszczyk, M., _938647 |
||
245 | _aManagerial decisions and new product development in the circular economy model enterprise: absorptive capacity and a mediating role of strategic orientation. | ||
300 | _a35-49 p | ||
520 | _a The study explains the flow of knowledge in the circular economy model enterprises. We analyze the impact of managerial decisions on the absorptive capacity, which is new product development, considering the role of critical elements of strategic orientation (innovation and costs) in the textile industry. Based on the verification of hypotheses by employing the SEM method, innovation orientation is a mediator between adaptability-oriented decisions and transformation, and between adaptability-oriented decisions and exploitation. Ambidexterity-oriented decisions affect absorptive capacity. These findings semanticize and extend previous research, indicating that strategic activities focused on eco-innovations are transformed into the process of creating a new product. [ABSTRACT FROM AUTHOR] | ||
653 | _aAbsorptive capacity | ||
653 | _aAmbidexterity | ||
653 | _aManagerial decisions | ||
653 | _aProduct development | ||
653 | _aStructural equation modeling | ||
700 |
_aPierscieniak, A., _938648 |
||
700 |
_aAbrudan, D. _938649 |
||
773 | 0 |
_029297 _982782 _aCHAKRABARTI, BHASKAR _dINDIAN INSTITUTE OF MANAGEMENT CALCUTTA CALCUTTA _o55513645 _tDECISION _x0304-0941 |
|
942 |
_2ddc _cJA-ARTICLE |
||
999 |
_c54799 _d54799 |