000 | 01517nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230930121954.0 | ||
008 | 230930b |||||||| |||| 00| 0 eng d | ||
100 |
_aMork̄unas, M. _938680 |
||
245 | _aRevealing Differences in Brand Loyalty and Brand Engagement of Single or no Parented Young Adults. | ||
300 | _a102-111 p. | ||
520 | _aThe present study reveals differences in brand engagement, brand loyalty and brand evangelism among single or no parented young adults. It was found that persons who were raised without one or both parents for at least three years show higher emotional connectivity to brands compared to their counterparts from a control group. A widely recognized structural equation modelling technique—partial least squares method—has been applied in order to test the research hypotheses. Two Baltic States, namely, Lithuania and Latvia, served as an empirical basis of the study. The results of the research are relevant not only to business related disciplines, such as marketing and management, but also to other social sciences fields presuming the existence of more psychology-related differences among single or no parented persons. | ||
653 | _aBrand engagement, | ||
653 | _abrand loyalty, | ||
653 | _abrand evangelism, | ||
653 | _asingle-parented, | ||
653 | _ayoung adolescents | ||
773 | 0 |
_050183 _982601 _aSage Publication _dNew Delhi Sage Publication _o55513474 _tIIM KOZHIKODE SOCIETY AND MANAGEMENT REVIEW |
|
942 |
_2ddc _cJA-ARTICLE |
||
999 |
_c54811 _d54811 |