FINANCIAL RISK MANAGEMENT IUP JOURNAL
Analytics: Show analyticsPublication details: IUP PUBLICATION HYDEARABAD Description: APROX 90ISSN:- 0972-916X
Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Journal Article | Main Library | Vol. XII, No. 2/ 5554335JA2 (Browse shelf(Opens below)) | Available | 5554335JA2 | |||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 10, No 1/555773 (Browse shelf(Opens below)) | Vol 10, No 1 (01/04/2013) | Not for loan | 555773 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 10, No 2/5551170 (Browse shelf(Opens below)) | Vol 10, No 2 (01/07/2013) | Not for loan | June, 2013 | 5551170 | |||
Journals and Periodicals | Main Library On Display | /JOURNAL/FIN/Vol 10, No 3/5551574 (Browse shelf(Opens below)) | Vol 10, No 3 (01/10/2013) | Not for loan | SEPTEMBER 2013 | 5551574 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 10, No 4/5551973 (Browse shelf(Opens below)) | Vol 10, No 4 (01/01/2014) | Not for loan | DECEMBER 2013 | 5551973 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 1/5552336 (Browse shelf(Opens below)) | Vol 11, No 1 (01/04/2014) | Not for loan | MARCH 2014 | 5552336 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 2/5552746 (Browse shelf(Opens below)) | Vol 11, No 2 (01/07/2014) | Not for loan | JUNE 2014 | 5552746 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 3/5553211 (Browse shelf(Opens below)) | Vol 11, No 3 (01/10/2014) | Not for loan | September,2014 | 5553211 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 11, No 4/5553575 (Browse shelf(Opens below)) | Vol 11, No 4 (01/01/2015) | Not for loan | December, 2014 | 5553575 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 1/5554016 (Browse shelf(Opens below)) | Vol 12, No 1 (01/04/2015) | Not for loan | March, 2015 | 5554016 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 2/5554335 (Browse shelf(Opens below)) | Vol 12, No 2 (01/07/2015) | Not for loan | June, 2015 | 5554335 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 3/5554833 (Browse shelf(Opens below)) | Vol 12, No 3 (01/10/2015) | Not for loan | September, 2015 | 5554833 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 12, No 4/5555292 (Browse shelf(Opens below)) | Vol 12, No 4 (01/01/2016) | Not for loan | December, 2015 | 5555292 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 13, No 2/5556007 (Browse shelf(Opens below)) | Vol 13, No 2 (01/07/2016) | Not for loan | June, 2016 | 5556007 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 16, No 1/55510202 (Browse shelf(Opens below)) | Vol 16, No 1 (01/04/2019) | Not for loan | March, 2019 | 55510202 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 16, No 2/55510684 (Browse shelf(Opens below)) | Vol 16, No 2 (01/07/2019) | Not for loan | June, 2019 | 55510684 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 16, No 3/55511070 (Browse shelf(Opens below)) | Vol 16, No 3 (01/10/2019) | Not for loan | September, 2019 | 55511070 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 16, No 4/55511426 (Browse shelf(Opens below)) | Vol 16, No 4 (01/01/2020) | Not for loan | December, 2019 | 55511426 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 17, No 1/55511911 (Browse shelf(Opens below)) | Vol 17, No 1 (01/04/2020) | Not for loan | March, 2020 | 55511911 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 1/55512352 (Browse shelf(Opens below)) | Vol 18, No 1 (01/04/2021) | Not for loan | March, 2021 | 55512352 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 3/55512778 (Browse shelf(Opens below)) | Vol 18, No 3 (01/10/2021) | Not for loan | September, 2021 | 55512778 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 18, No 4/55512945 (Browse shelf(Opens below)) | Vol 18, No 4 (01/01/2022) | Not for loan | December, 2022 | 55512945 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 1/55513167 (Browse shelf(Opens below)) | Vol 19, No 1 (01/04/2022) | Not for loan | IUP Journal of Financial Risk Management - March 2022 | 55513167 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/ (Browse shelf(Opens below)) | Vol 19, No 2 (01/07/2022) | Not for loan | 55513273 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/ (Browse shelf(Opens below)) | Vol 19, No 3 (01/10/2022) | Not for loan | 55513286 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 19, No 4/55513430 (Browse shelf(Opens below)) | Vol 19, No 4 (01/01/2023) | Not for loan | The IUP Journal of Financial Risk Management - December 2022 | 55513430 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20 No 4/55514269 (Browse shelf(Opens below)) | Vol 20 No 4 (01/07/2024) | Not for loan | The IUP Journal of Financial Risk Management - December 2023 | 55514269 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 1/55513758 (Browse shelf(Opens below)) | Vol 20, No 1 (01/07/2023) | Not for loan | The IUP Journal of Financial Risk Management - Jan-March 2023 | 55513758 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 2/55513965 (Browse shelf(Opens below)) | Vol 20, No 2 (01/10/2023) | Not for loan | The IUP Journal of Financial Risk Management - June 2023 | 55513965 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 20, No 3/55514109 (Browse shelf(Opens below)) | Vol 20, No 3 (01/01/2024) | Not for loan | 55514109 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 21, No 1/55514461 (Browse shelf(Opens below)) | Vol 21, No 1 (01/04/2024) | Not for loan | The IUP Journal of Financial Risk Management - March 2024 | 55514461 | |||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 9, No 2/555640 (Browse shelf(Opens below)) | Vol 9, No 2 (01/07/2012) | Not for loan | 555640 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 9, No 3/555641 (Browse shelf(Opens below)) | Vol 9, No 3 (01/10/2012) | Not for loan | 555641 | ||||
Journals and Periodicals | Main Library On Display | JOURNAL/FIN/Vol 9, No 4/555642 (Browse shelf(Opens below)) | Vol 9, No 4 (01/01/2013) | Not for loan | 555642 |
Total holds: 0
INDIAN JOURNAL
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: On Display
Call number: JOURNAL/FIN/
INDIAN JOURNAL
Subscription from: to: 30/06/2017
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 20 No 4 | 01/07/2024 | 06/07/2024 | Arrived | ||
Vol 21, No 1 | 01/04/2024 | 17/10/2024 | Arrived | ||
Vol 20, No 3 | 01/01/2024 | 10/04/2024 | Arrived | ||
Vol 20, No 2 | 01/10/2023 | 30/01/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.