BUSINESS STATISTICS PROBLEMS AND SOLUTIONS J. K. SHARMA
Analytics: Show analyticsPublication details: VIKAS PUBLISHING HOUSE 2014 NEW DELHIDescription: 585 P. PAPERISBN:- 9789325976177
- 519.5
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ Sha/ 30249 (Browse shelf(Opens below)) | Available | 11130249 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ Sha/ 30247 (Browse shelf(Opens below)) | Available | 11130247 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ Sha/ 30246 (Browse shelf(Opens below)) | Available | 11130246 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ Sha/ 30253 (Browse shelf(Opens below)) | Available | 11130253 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23655 (Browse shelf(Opens below)) | Available | 11123655 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23653 (Browse shelf(Opens below)) | Available | 11123653 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23652 (Browse shelf(Opens below)) | Available | 11123652 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23643 (Browse shelf(Opens below)) | Available | 11123643 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23649 (Browse shelf(Opens below)) | Available | 11123649 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23644 (Browse shelf(Opens below)) | Available | 11123644 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23648 (Browse shelf(Opens below)) | Available | 11123648 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23647 (Browse shelf(Opens below)) | Available | 11123647 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23642 (Browse shelf(Opens below)) | Available | 11123642 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23654 (Browse shelf(Opens below)) | Available | 11123654 | |||
Book | Library Annexe -2 (6th Floor) | STATISTICS | 519.5/ SHA/ 23650 (Browse shelf(Opens below)) | Available | 11123650 | |||
Book | Main Library | STATISTICS | 519.5/ Sha/ 30254 (Browse shelf(Opens below)) | Available | 11130254 | |||
Book | Main Library | STATISTICS | 519.5/ Sha/ 30252 (Browse shelf(Opens below)) | Available | 11130252 | |||
Book | Main Library | STATISTICS | 519.5/ Sha/ 30250 (Browse shelf(Opens below)) | Available | 11130250 | |||
Book | Main Library | STATISTICS | 519.5/ Sha/ 30248 (Browse shelf(Opens below)) | Checked out to Aishwarya Melath (PG-15-91) | 08/01/2016 | 11130248 | ||
Book | Main Library | STATISTICS | 519.5/ Sha/ 30251 (Browse shelf(Opens below)) | Available | 11130251 | |||
Reference | Main Library | REFERENCE | 519.5/ SHA/ 23641 (Browse shelf(Opens below)) | Not For Loan | 11123641 | |||
Book | Main Library | STATISTICS | 519.5/ SHA/ 23645 (Browse shelf(Opens below)) | Available | 11123645 | |||
Book | Main Library | STATISTICS | 519.5/ SHA/ 23651 (Browse shelf(Opens below)) | Available | 11123651 | |||
Book | Main Library | STATISTICS | 519.5/ SHA/ 23646 (Browse shelf(Opens below)) | Available | 11123646 |
Browsing Library Annexe -2 (6th Floor) shelves Close shelf browser (Hides shelf browser)
519.5/ SHA/ 23655 BUSINESS STATISTICS | 519.5/ Sha/ 30246 BUSINESS STATISTICS | 519.5/ Sha/ 30247 BUSINESS STATISTICS | 519.5/ Sha/ 30249 BUSINESS STATISTICS | 519.5/ Sha/ 30253 BUSINESS STATISTICS | 519.5GUP/GUP/ 19048 FUNDAMENTALS OF STATISTICS |
Data Classification, Tabulation, and Presentation
• Measures of Central Tendency
• Measures of Dispersion
• Skewness, Moments, and Kurtosis
• Fundamentals of Probability
• Probability Distributions
• Sampling and Sampling Distributions
• Estimation and Confidence Intervals
• Hypothesis Testing
• Chi-Square and Other Non-Parametric Test
• Analysis of Variance
• Correlation Analysis
• Regression Analysis
• Partial and Multiple Correlation, and Regression Analysis
• Forecasting and Time Series Analysis
• Index Numbers
• Statistical Quality Control
• Statistical Decision Theory
• Interpolation and Extrapolation
• Associations of Attributes
Precise and to the point, this book elucidates the key concepts and methods of business statistics. It aims to supplement textbooks on business statistics and upgrade student's knowledge and skill in the subject and also helps them understand applications of statistical methods in real-life problems. This book meets the requirement of students pursuing BBA, B.Com. (Hons), MBA, M.Com. etc.
There are no comments on this title.